Men's Sport Shirts

Sizes Chest Neck Sleeve Waist
S 37-40" 14.5-15" 34" 34 1/2- 36 1/2"
M 41-43" 15.5-16" 34" 38 1/2 - 40 1/2"
L 44-47" 16.5-17" 35" 42 1/2 - 44 1/2"
XL 49-51" 17.5-18" 36" 46 1/2 - 48 1/2"
XXL 53-55" 18.5" 36" 50 1/2 - 52 1/2"

Men's Dress Shirts

Can’t find your size? Learn more about our Made to Measure services. Book an Appointment with one of our experienced Sales Consultants for additional sizing options.

Classic Fit

Neck Yoke Length Yoke Height Chest Waist Seat Sleeve Length Body Length Cuff Width
14.5 18 3.5 42" 39" 40 33"-35" 32 9.5
15 18.5 3.5 44" 41" 42 33"-35" 32 10
15.5 19 3.5 46" 43" 44 33"-35" 32 10
16 19.5 3.5 48" 45" 46 33"-36" 32 10.5
16.5 20 3.5 50" 47" 48 33"-36" 32 10.5
17 20.5 3.5 52" 49" 50 33"-36" 32 11
17.5 21 3.5 54" 51" 52 33"-36" 32 11
18 21.5 3.5 56" 53" 54 33"-36" 32 11.5
18.5 22 3.5 58" 55" 56 33"-36" 32 11.5

*Regular fit sleeve length: 33''-'35''

*Long fit sleeve length:34''-35''

*Extra Long fit sleeve length: 35''-36''

Slim Fit

Neck Yoke Length Yoke Height Chest Waist Seat Sleeve Length Body Length Cuff Width
14.5 17 3.5 39" 36.5" 38 33"-35" 32 9
15 17.5 3.5 41" 38.5" 40 33"-35" 32 9.5
15.5 18 3.5 43" 40.5" 42 33"-35" 32 9.5
16 18.5 3.5 45" 42.5" 44 33"-36" 32 10
16.5 19 3.5 47" 44.5" 46 33"-36" 32 10
17 19.5 3.5 49" 46.5" 48 33"-36" 32 10.5
17.5 20 3.5 51" 48.5" 50 33"-36" 32 10.5
18 20.5 3.5 53" 50.5" 52 33"-36" 32 11
18.5 21 3.5 55" 52.5" 54 33"-36" 32 11

*Regular fit sleeve length: 33''-'35''

*Long fit sleeve length:34''-35''

*Extra Long fit sleeve length: 35''-36''